更新時間:2018-10-10
KL3454 BECKHOFF倍福模塊KL3454 和 KL3458 模擬量輸入端子模塊可處理 4 - 20 mA 范圍內(nèi)的信號。電流被數(shù)字化后的分辨率為 12 位,并在電隔離的狀態(tài)下被傳送到上一級自動化設(shè)備。在 KL3454 總線端子模塊中,有 4 個輸入端為 2 線制型,并有一個公共的接地電位端。
KL3454 BECKHOFF倍福模塊
早在8年前,我們就在倍福公司控制和驅(qū)動技術(shù)*的模塊化設(shè)計基礎(chǔ)上開始了與倍福的合作。倍福一直讓我們都很滿意,因此我們繼續(xù)全心全意地保持著這一合作關(guān)系。”Thomas Völkl總結(jié)道。“既然我們自己是家高度創(chuàng)新的公司,我們需要像倍福這樣以創(chuàng)新為導(dǎo)向的合作伙伴,我們的配合非常默契。由于今天的設(shè)備開發(fā)側(cè)重于靈活性,我希望看到盡可能多的預(yù)制模板和軟件模塊。這讓我們,作為設(shè)備制造商,能夠?qū)W⒂谖覀兩瞄L的事情。”
KL3454 BECKHOFF倍福模塊
KL3403 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 1 A, via measuring transformers x A/1A |
KS3403 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 1 A, via measuring transformers x A/1A |
KL3403-0010 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 5 A, via measuring transformers x A/5A |
KS3403-0010 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 5 A, via measuring transformers x A/5A |
KL3403-0333 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, for plug-on current transformers with 333 mV AC |
KL3404 | Bus Terminal | 4-channel analog input terminal -10 V…+10 V, 12 bit, 4 x 2-wire system |
KS3404 | Bus Terminal | 4-channel analog input terminal -10 V…+10 V, 12 bit, 4 x 2-wire system |
KL3408 | Bus Terminal | 8-channel analog input terminal -10 V…+10 V, 12 bit, 1-wire system |
KS3408 | Bus Terminal | 8-channel analog input terminal -10 V…+10 V, 12 bit, 1-wire system |
KL3444 | Bus Terminal | 4-channel analog input terminal 0…20 mA, 12 bit, 4 x 2-wire system |
KS3444 | Bus Terminal | 4-channel analog input terminal 0…20 mA, 12 bit, 4 x 2-wire system |
KL3448 | Bus Terminal | 8-channel analog input terminal 0…20 mA, 12 bit, 1-wire system |
KS3448 | Bus Terminal | 8-channel analog input terminal 0…20 mA, 12 bit, 1-wire system |
KL3454 | Bus Terminal | 4-channel analog input terminal 4…20 mA, 12 bit, 4 x 2-wire system |
KS3454 | Bus Terminal | 4-channel analog input terminal 4…20 mA, 12 bit, 4 x 2-wire system |
KL3458 | Bus Terminal | 8-channel analog input terminal 4…20 mA, 12 bit, 1-wire system |
KS3458 | Bus Terminal | 8-channel analog input terminal 4…20 mA, 12 bit, 1-wire system |
KL3464 | Bus Terminal | 4-channel analog input terminal 0…10 V, 12 bit, 4 x 2-wire system |
Völkl補(bǔ)充道:“經(jīng)過這么長時間的合作后,TVI與M*C Sepp HaggenmüllerSE & CO.KG之間的合作更加緊密了,提供能夠處理整個工藝過程的完整生產(chǎn)線,從肉類供應(yīng)到成品擺放和裝入托盤。作為這一關(guān)系的一部分,TVI 將利用 M*C 強(qiáng)大的銷售和服務(wù)網(wǎng)絡(luò)進(jìn)軍新的市場。由于這兩家公司多年前都決定使用倍福的控制技術(shù),因此我們可以共享各自的硬件和軟件專業(yè)知識。在我們的*個合作項目中共使用了四臺帶有四根軸的龍門式機(jī)器人,每臺機(jī)器人每小時放置約1600公斤的豬排到熱成型托盤中。原先為三自由度Delta機(jī)器人運(yùn)動開發(fā)的硬件和軟件適用于龍門式機(jī)器人的X/Y/Z/C可以運(yùn)動的軸。由于共享的硬件和軟件基礎(chǔ)使得過程變得相對容易,從而縮短了項目開發(fā)時間。因此,M*C和TVI能夠更加有效地關(guān)注客戶未來需求。,我們的合作非常成功。”
KL3403 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 1 A, via measuring transformers x A/1A |
KS3403 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 1 A, via measuring transformers x A/1A |
KL3403-0010 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 5 A, via measuring transformers x A/5A |
KS3403-0010 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, max. 5 A, via measuring transformers x A/5A |
KL3403-0333 | Bus Terminal | 3-phase power measurement terminal, max. 500 V AC 3~, for plug-on current transformers with 333 mV AC |
KL3404 | Bus Terminal | 4-channel analog input terminal -10 V…+10 V, 12 bit, 4 x 2-wire system |
KS3404 | Bus Terminal | 4-channel analog input terminal -10 V…+10 V, 12 bit, 4 x 2-wire system |
KL3408 | Bus Terminal | 8-channel analog input terminal -10 V…+10 V, 12 bit, 1-wire system |
KS3408 | Bus Terminal | 8-channel analog input terminal -10 V…+10 V, 12 bit, 1-wire system |
KL3444 | Bus Terminal | 4-channel analog input terminal 0…20 mA, 12 bit, 4 x 2-wire system |
KS3444 | Bus Terminal | 4-channel analog input terminal 0…20 mA, 12 bit, 4 x 2-wire system |
KL3448 | Bus Terminal | 8-channel analog input terminal 0…20 mA, 12 bit, 1-wire system |
KS3448 | Bus Terminal | 8-channel analog input terminal 0…20 mA, 12 bit, 1-wire system |
KL3454 | Bus Terminal | 4-channel analog input terminal 4…20 mA, 12 bit, 4 x 2-wire system |
KS3454 | Bus Terminal | 4-channel analog input terminal 4…20 mA, 12 bit, 4 x 2-wire system |
KL3458 | Bus Terminal | 8-channel analog input terminal 4…20 mA, 12 bit, 1-wire system |
KS3458 | Bus Terminal | 8-channel analog input terminal 4…20 mA, 12 bit, 1-wire system |
KL3464 | Bus Terminal | 4-channel analog input terminal 0…10 V, 12 bit, 4 x 2-wire system |
TVI想要與倍福一起面對的另一個挑戰(zhàn)是安全技術(shù)的集成。為了滿足安全要求,TVI未來將在所有機(jī)器上實施 TwinSAFE。ThomasVölkl:“我們與倍福的合作也將更加緊密,在我們的新開發(fā)中充分利用諸如TwinCAT 3、OCT及多點(diǎn)觸控面板等創(chuàng)新自動化技術(shù)。”
上海勇控自動化設(shè)備有限公司
工廠地址:上海市寶山區(qū)
©2024 版權(quán)所有:上海勇控自動化設(shè)備有限公司 備案號:滬ICP備17010722號-2 總訪問量:363202 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸